<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DangerLlama</title>
	<atom:link href="http://www.dangerllama.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dangerllama.com</link>
	<description>The authority on absolutely nothing.</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thomas Malthus is Alive and Well</title>
		<link>http://www.dangerllama.com/?p=287</link>
		<comments>http://www.dangerllama.com/?p=287#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:21:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=287</guid>
		<description><![CDATA[There&#8217;s been some discussion regarding the traffic jam in China. What&#8217;s interesting to me is the discussion it&#8217;s generated regarding global overcrowding. Several of my friends have suggested that we are simply at the breaking point of the world human population &#8211; a notion asserted over 100 years ago by Thomas Malthus. Malthus was incorrect [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some discussion regarding <a href="http://blogs.wsj.com/drivers-seat/2010/08/25/china-traffic-jam-an-expert-on-what-it-all-means/">the traffic jam in China</a>. What&#8217;s interesting to me is the discussion it&#8217;s generated regarding global overcrowding. Several of my friends have suggested that we are simply at the breaking point of the world human population &#8211; a notion asserted over 100 years ago by <a href="http://en.wikipedia.org/wiki/Thomas_Robert_Malthus">Thomas Malthus</a>.</p>
<p>Malthus was incorrect in his logic because he forgot that, while resources are finite, they are not fixed. As the human population grows, so too does its ability to provide for itself (usually through technological advancement) in both agricultural and spacial terms. The production possibilities frontier is constantly being pushed out through technological innovation. Malthus&#8217; argument also reveals that he was subject to pessimistic bias (<a href="http://www.amazon.com/Myth-Rational-Voter-Democracies-Policies/dp/0691138737/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282751727&amp;sr=8-1">related plug</a>). People have been arguing for thousands of years that humanity is at the breaking point. They&#8217;ll likely be doing so for thousands of years into the future.</p>
<p>A random guess: I think the Earth could probably comfortably hold somewhere between 80 and 100 billion people, given 300-400 years or so to get there. Possibly more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misattribution</title>
		<link>http://www.dangerllama.com/?p=280</link>
		<comments>http://www.dangerllama.com/?p=280#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:28:39 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=280</guid>
		<description><![CDATA[A new Gallup poll shows that one in five Americans believes Barrack Obama is Muslim. But what I can&#8217;t get my head around is why. I don&#8217;t think you can chalk it up to simple racism. Certainly there&#8217;s overlap; racists likely believe Obama is a &#8220;secret Muslim&#8221;, but not all of those who believe President [...]]]></description>
			<content:encoded><![CDATA[<p>A new Gallup poll shows that <a href="http://www.foxnews.com/politics/2010/08/19/nearly-americans-thinks-obama-muslim-survey-shows/#">one in five Americans believes Barrack Obama is Muslim</a>. But what I can&#8217;t get my head around is <em>why</em>. I don&#8217;t think you can chalk it up to simple racism. Certainly there&#8217;s overlap; racists likely believe Obama is a &#8220;secret Muslim&#8221;, but not all of those who believe President Obama is Muslim are racists.  But I still find it difficult to understand how people can reach such a level of cognitive dissonance in light of events such as the <a href="http://en.wikipedia.org/wiki/Jeremiah_Wright">Jerimiah Wright scandal</a>. President Obama is very obviously a Christian, and a very normal one at that &#8211; doesn&#8217;t go to church much, but still believes as most Christians do (to me this describes at least half the Christian families in the U.S.).</p>
<p>It&#8217;s not apples to apples, but I&#8217;d like to hear Kennedy&#8217;s election discussed in this context as well.</p>
<p>Other questions/thoughts:</p>
<p>- What does the Venn diagram look like for the 20% that think Obama is a Muslim? How many are racists vs. pure political partisans vs. simply ignorant.</p>
<p>- What would a betting market for this kind of thing look like? People tend to be less risk averse when they don&#8217;t have any skin in the game, so to speak. My bet is that the <em>real</em> number of people who would put money on Obama being a Muslim is much lower than 20%.</p>
<p>-  Related: <a href="http://www.politicsdaily.com/2010/08/04/happy-birthers-day-27-percent-of-americans-believe-obama-was-b/">27% of Americans believe Obama was born outside the United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Miscellany</title>
		<link>http://www.dangerllama.com/?p=273</link>
		<comments>http://www.dangerllama.com/?p=273#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:00:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=273</guid>
		<description><![CDATA[- How to search on Google - Part 2. - A good explanation of the possible P != NP proof.]]></description>
			<content:encoded><![CDATA[<p>- <a href="http://www.contentandmotion.co.uk/resources/8-useful-combinations-of-google-search-operators/">How to search on Google</a></p>
<p>- <a href="http://www.contentandmotion.co.uk/resources/8-useful-combinations-of-google-search-operators/">Part 2.</a></p>
<p>- <a href="http://arstechnica.com/science/news/2010/08/new-proof-unlocks-answer-to-the-p-versus-np-problemmaybe.ars">A good explanation of the possible P != NP proof. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Review: Oskar Blues Gubna</title>
		<link>http://www.dangerllama.com/?p=260</link>
		<comments>http://www.dangerllama.com/?p=260#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:09:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=260</guid>
		<description><![CDATA[I&#8217;ll be honest. I wasn&#8217;t a huge fan of Dale&#8217;s Pale Ale when I first tried it. Frequently, when you drink something labeled as an IPA you get an American-style pale ale dressed up as an IPA for people who don&#8217;t like hops &#8211; I&#8217;m looking at you Sierra Nevada IPA. With Dale&#8217;s, you get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be honest. I wasn&#8217;t a huge fan of <a href="http://www.oskarblues.com/the-brews/dales-pale-ale">Dale&#8217;s Pale Ale</a> when I first tried it. Frequently, when you drink something labeled as an IPA you get an American-style pale ale dressed up as an IPA for people who don&#8217;t like hops &#8211; <em>I&#8217;m looking at you Sierra Nevada IPA</em>. With Dale&#8217;s, you get exactly the opposite: an aggressively hopped offering masquerading as a mild-mannered pale ale. I think that kind of knocked me off guard when I first tried it. When you&#8217;re expecting a malty and mild brew, you have to stop and take stock when you get roundhouse kicked in the face with hops. I hated it at first. But it wasn&#8217;t long before I realized that <a href="http://www.oskarblues.com">Oskar Blues</a> is all about cranking its offerings up to 11.</p>
<p>Suffice it to say, I&#8217;ve since changed my mind about both the brewery and the beer. So while it&#8217;s not exactly the purest example of a pale ale, Dale&#8217;s slowly-but-surely found itself on my short list of go-to beers for all but the hoppiest of occasions. With previous experience in mind, I was excited to hear Oskar Blues would be offering an American-style Imperial IPA in their trademark cans.</p>
<p><a href="http://www.dangerllama.com/wp-content/uploads/2010/08/snapshot-1268448495.592819.jpg"><img class="alignnone size-medium wp-image-261" title="gubna" src="http://www.dangerllama.com/wp-content/uploads/2010/08/snapshot-1268448495.592819-300x225.jpg" alt="Oscar Blues Gubna IPA" width="300" height="225" /></a></p>
<p>I wasn&#8217;t disappointed in Oskar Blues&#8217; offering. This beer is incredibly full bodied, aggressively hopped, and yet remains quite refreshing. Plus, you just can&#8217;t go wrong with a name like &#8220;Gubna.&#8221; The flavor really is more like an intense version of Dale&#8217;s Pale Ale. It&#8217;s less floral and aromatic than something like <a href="http://beeradvocate.com/beer/profile/30/22352">Avery&#8217;s Maharaja</a>, but still gives you that delicious grapefruit flavor found in most top-notch imperial IPAs (at least in my book). All the components of your American-style imperial IPA are here: subtle mouthfeel, good carbonation (enough, but it doesn&#8217;t explode in your mouth), and a citrus finish. To be honest, it&#8217;s down to Gubna and <a href="http://www.oskarblues.com/the-brews/ten-fidy">Ten Fidy</a> in a race to see who&#8217;s the best beer in the brewery&#8217;s lineup.</p>
<p>Oskar Blues sells Gubna in a four pack, which is good because at 10% abv it won&#8217;t take too much to get acquainted. A very well crafted beer.</p>
<p><strong>Rating: 4.5 stars. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beer Review: Deschutes Mirror Mirror</title>
		<link>http://www.dangerllama.com/?p=252</link>
		<comments>http://www.dangerllama.com/?p=252#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:10:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=252</guid>
		<description><![CDATA[What an interesting brew. Deschutes barlywine style ale, Mirror Mirror is a more intense version of their normal offerings. It really does drink like a higher gravity version of their standard Mirror Pond. I have to admit, I&#8217;m a novice when it comes to the barleywine style. I&#8217;m more of an imperial IPA or imperial [...]]]></description>
			<content:encoded><![CDATA[<p>What an interesting brew.</p>
<p><a href="http://www.dangerllama.com/wp-content/uploads/2010/08/mirrormirror.jpg"><img class="alignnone size-medium wp-image-253" title="Back Camera" src="http://www.dangerllama.com/wp-content/uploads/2010/08/mirrormirror-224x300.jpg" alt="Deschutes Mirror Mirror " width="224" height="300" /></a></p>
<p>Deschutes barlywine style ale, <a href="http://www.deschutesbrewery.com/brews/reserve-series/mirror-mirror/default.aspx">Mirror Mirror</a> is a more intense version of their normal offerings. It really does drink like a higher gravity version of their standard <a href="http://www.deschutesbrewery.com/brews/year-round-brews/mirror-pond-pale-ale/default.aspx">Mirror Pond</a>. I have to admit, I&#8217;m a novice when it comes to the barleywine style. I&#8217;m more of an imperial IPA or imperial Stout connoisseur (well, imperial anything, for that matter). So I can&#8217;t really tell you whether or not this is a fine specimen for the &#8220;barlywine style&#8221; category (whatever that means).</p>
<p>What I <em>can</em> tell you is that it&#8217;s fairly drinkable, with an balanced flavor. There&#8217;s not much aroma but the mouthfeel is what you&#8217;d expect from a Deschutes offering &#8211; full bodied and malty. I can&#8217;t say I&#8217;ll be drinking it again any time soon, but it&#8217;s definitely worth a drink if you&#8217;re looking for something new.</p>
<p>I&#8217;ll likely update these beer reviews later with a more standard beer notes section (1-10, etc.)</p>
<p><strong>Rating: 3 stars</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Listening to</title>
		<link>http://www.dangerllama.com/?p=249</link>
		<comments>http://www.dangerllama.com/?p=249#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:43:24 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=249</guid>
		<description><![CDATA[Some new. Some old. Partially influenced by my new-found love for playing the piano. The Black Keys &#8211; Brothers. I&#8217;m not a huge fan of a lot of blues rock because it&#8217;s mostly oversold and overproduced. This, however, is a frighteningly good album. Regina Spektor &#8211; Far. I&#8217;m late to the Regina Spektor party. But [...]]]></description>
			<content:encoded><![CDATA[<p>Some new. Some old. Partially influenced by my new-found love for playing the piano.</p>
<p><a href="http://www.amazon.com/gp/product/B003LXSY60/sr=8-1/qid=1281044168/ref=sr_1_1_digr?ie=UTF8&amp;qid=1281044168&amp;sr=8-1">The Black Keys &#8211; Brothers</a>. I&#8217;m not a huge fan of a lot of blues rock because it&#8217;s mostly oversold and overproduced. This, however, is a frighteningly good album.</p>
<p><a href="http://www.amazon.com/Far/dp/B002COTI64/ref=sr_shvl_album_1?ie=UTF8&amp;qid=1281044312&amp;sr=301-1">Regina Spektor &#8211; Far</a>. I&#8217;m late to the Regina Spektor party. But at least I&#8217;m here now. I <em>love</em> her voice and irreverent musical style (anti-folk, I guess it&#8217;s called).</p>
<p>The most recent song I&#8217;m ashamed to have in my collection, but still listen to anyway: <a href="http://www.amazon.com/Right-Round/dp/B001VW9UA2/ref=sr_1_1?ie=UTF8&amp;qid=1281044397&amp;sr=1-1">Flo Rida &#8211; Right Round</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Being an Entrepreneur Isn&#8217;t</title>
		<link>http://www.dangerllama.com/?p=236</link>
		<comments>http://www.dangerllama.com/?p=236#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:03:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=236</guid>
		<description><![CDATA[I&#8217;ve been on the Broncos season ticket waiting list for about seven years. When you&#8217;re on the wait list for season tickets you sometimes get &#8220;intermediate&#8221; offers. When a team can&#8217;t fill certain seats, people on the wait list get first option. I got offered club-level Broncos tickets today but they were way outside my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on the Broncos season ticket waiting list for about seven years. When you&#8217;re on the wait list for season tickets you sometimes get &#8220;intermediate&#8221; offers. When a team can&#8217;t fill certain seats, people on the wait list get first option. I got offered club-level Broncos tickets today but they were way outside my price point, <a href="http://www.flickr.com/photos/amills37/4730384667/">considering I&#8217;ve got other priorities</a>. But I was worried this was &#8220;the offer&#8221; so I did some quick googling to check on others&#8217; experiences with Broncos season tickets.</p>
<p>In my search I found <a href="http://www.adam-mcfarland.net/2009/06/21/nfl-season-ticket-experiment/comment-page-1/#comment-5967">this post</a> by entrepreneur Adam McFarland, who opted for Broncos season tickets last year with the intention of reselling them at a profit:</p>
<blockquote><p>After debating it for a little while, I ran it by my partners who  emphatically pushed me to buy the tickets.  I ended up deciding to buy a  pair and Mike decided he’d snatch up the other pair.  So here’s the  deal – <strong>all season long I’m going to track exactly what we do  with these tickets.  I’ll post when we sell each pair, how much we sell  them for, and how much work is involved. </strong></p></blockquote>
<p>As a fan on the waitlist, my initial reaction was one of annoyance; this guy took some fan&#8217;s tickets just so he could make a quick buck. But when I thought about it some more, I realized that what <em>really</em> don&#8217;t like is that a self-described entrepreneur is the one trying to make money through arbitrage.</p>
<p>At work we&#8217;ve been having a lot of discussion about <a href="http://www.startuplessonslearned.com/">the lean startup</a>, and I&#8217;ve become a big fan of <a href="http://twitter.com/ericries">Eric Ries</a>. One of the points that&#8217;s constantly hammered into you during many of Eric&#8217;s writings and videos is that the entrepreneurial spirit is all about creating value for people.  Figure out what people want <em>and give it to them</em>. And that&#8217;s why McFarland&#8217;s activities stick in my craw. Reselling season tickets for games you never planned on attending in the first place is the entrepreneurial equivalent to reselling meals to the people outside a soup kitchen.</p>
<p>Season tickets are there for fans who otherwise wouldn&#8217;t be able to afford to go to every game. So when your sole purpose for being on a wait list is to resell those season tickets at a profit, I don&#8217;t see how you can really argue you&#8217;re &#8220;creativing value.&#8221; At best, you&#8217;re capturing consumer surplus at the expense of the fans behind you in line. And that&#8217;s pretty much exactly the opposite of what being an entrepreneur is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour Thoughts</title>
		<link>http://www.dangerllama.com/?p=237</link>
		<comments>http://www.dangerllama.com/?p=237#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:31:45 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=237</guid>
		<description><![CDATA[Le Tour is done. It was a great race, and I&#8217;m OK with a Contador win, though I was rooting for Andy Schleck. I don&#8217;t think Contador is a very honorable winner. He appears to be in it for himself, with a history of controversial moves. Not any one incident is bad enough, but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letour.fr/us/index.html">Le Tour</a> is done.</p>
<p>It was a great race, and I&#8217;m OK with a Contador win, though I was rooting for <a href="http://twitter.com/andy_schleck">Andy Schleck</a>. I don&#8217;t think Contador is a very honorable winner. He appears to be in it for himself, with a history of <a href="http://www.theepochtimes.com/n2/content/view/39431/">controversial</a> <a href="http://www.telegraph.co.uk/sport/othersports/cycling/5892806/Tour-de-France-2009-Alberto-Contador-defends-tactics-despite-defying-team-orders.html">moves</a>. Not any one incident is bad enough, but they add up.</p>
<p>I kept having nagging thoughts about doping this year, though. Not to say anyone actually <em>was</em> doping, per se, but that didn&#8217;t stop me from assigning probabilities. For Schleck, I&#8217;d say it&#8217;s close to 3-5% that he&#8217;s doping. For contador, I put it somewhere around  25-30%. I was influenced by the fact that he was with Astana. Probabilities for Lance are nil, but I&#8217;m not all that sad to see him go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all need to write more</title>
		<link>http://www.dangerllama.com/?p=230</link>
		<comments>http://www.dangerllama.com/?p=230#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:27:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=230</guid>
		<description><![CDATA[I&#8217;m a huge fan of Marginal Revolution. I think Tyler Cowen is probably one of the most important economists writing today (or at least will be considered so retrospectively).  Perusing his archives, I stumbled upon this post, and found particularly interesting his last comment: 5. Blogging builds up good work habits; the deadline is always [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of <a href="http://www.marginalrevolution.com">Marginal Revolution</a>. I think Tyler Cowen is probably one of the most important economists writing today (or at least will be considered so retrospectively).  Perusing his archives, I stumbled upon <a href="http://www.marginalrevolution.com/marginalrevolution/2004/11/time_management.html" target="_blank">this post,</a> and found particularly interesting his last comment:</p>
<blockquote><p>5. Blogging builds up good work habits; the deadline is always &#8220;now.&#8221;</p></blockquote>
<p>So I&#8217;m going to take his advice and start blogging more often. Not about anything in particular. Just what&#8217;s interesting. Get ready for quantity over quality, world. Hopefully the second will eventually flow from the first.  Miscellaneous links:</p>
<p>- Cowen on <a href="http://www.marginalrevolution.com/marginalrevolution/2006/12/how_to_read_fas.html">how to read fast</a>.</p>
<p>- Scott Sumner on <a href="http://www.econtalk.org/archives/2010/06/sumner_on_growt.html">Growth and Economic Policy</a>. I like his definition of &#8220;neoliberal&#8221; and would say I tend towards that myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbrew Consumption in the US</title>
		<link>http://www.dangerllama.com/?p=221</link>
		<comments>http://www.dangerllama.com/?p=221#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:53:30 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangerllama.com/?p=221</guid>
		<description><![CDATA[As promised a year ago, I present to you a copy of my senior paper: Microbrew Consumption in the United States &#8211; research on blue laws and how they affect microbrew consumption. It could stand to have a significant amount of improvement as the math is, to put it mildly, weak. Limited data set availability [...]]]></description>
			<content:encoded><![CDATA[<p>As promised a year ago, I present to you <a href="http://www.dangerllama.com/wp-content/uploads/2010/03/Microbrew-Consumption-in-the-US.pdf">a copy of my senior paper: Microbrew Consumption in the United States</a> &#8211; research on blue laws and how they affect microbrew consumption. It could stand to have a significant amount of improvement as the math is, to put it mildly, weak. Limited data set availability as well as a  very short period of time in which to do research made my job more difficult. My original intent was to  expand my research efforts during graduate school but this won&#8217;t happen for some time due to the imminent arrival of one young James Tiberious Mills or Luke Skywalker Mills (<em>we just can&#8217;t come to a consensus!</em>).</p>
<p>If you&#8217;re reading this paper for the sheer pleasure of it (wtf?) the takeaway should be that blue laws <em>are not</em> a mechanism through which we should be promoting a diversity of consumption. While artificial scarcity or supply regulation can have interesting effects on a market, they are almost always detrimental to it. Colorado, my home state, has a strong brewing culture <em>in spite</em> of our blue laws, not because of them.</p>
<p>If you&#8217;re reading this paper as a part of a research project &#8211; where in some last ditch effort for data you stumbled upon this lonely corner of the web, then I should mention that I&#8217;m happy with the model, but unhappy with the availability of data. I&#8217;m <em>very</em> curious to see what happens when you run a regression with, say, 10 years worth of data on price, consumption, ABC info, etc. Please let me know if you or anyone you know is running with this kind of research as it&#8217;s very near and dear to my heart&#8230;and my liver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dangerllama.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
